Group E
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
---|---|---|---|---|---|---|---|---|---|
England | 3 | 3 | 0 | 0 | 0 | 6 | +0.962 | 472/58.4 | 425/60.0 |
Pakistan | 3 | 1 | 2 | 0 | 0 | 2 | +0.041 | 427/60.0 | 421/59.3 |
New Zealand | 3 | 1 | 2 | 0 | 0 | 2 | -0.373 | 439/60.0 | 455/59.1 |
South Africa | 3 | 1 | 2 | 0 | 0 | 2 | -0.617 | 436/60.0 | 473/60.0 |
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
---|---|---|---|---|---|---|---|---|---|
Australia | 3 | 3 | 0 | 0 | 0 | 6 | +2.733 | 461/56.2 | 327/60.0 |
Sri Lanka | 3 | 2 | 1 | 0 | 0 | 4 | -0.333 | 449/60.0 | 469/60.0 |
West Indies | 3 | 1 | 2 | 0 | 0 | 2 | -1.281 | 412/60.0 | 459/56.2 |
India | 3 | 0 | 3 | 0 | 0 | 0 | -1.117 | 453/60.0 | 520/60.0 |
After impressive winning of Srilanka against India in his last match of 2nd round. They reach in Sami finals and now play against top team from Group E.
Indian's are going back to home broken hearted. This will open many questions. Has IPL make any effect on their performance? Does they play united? What India should do to overcome this situation.
Pakistan is also not in a good position int this tournament. They have very little chances to win against Kiwis. They win only required matches till now. They have improved themselves in last 2 games but still need much more to fight in Sami's.
Best of luck for Asian's in their next matches.
No comments:
Post a Comment