Pakistan has little margin to go into sami's.
look at the points difference.
here are the expected teams
Pakistan (probable) 1 Salman Butt 2 Kamran Akmal (wk) 3 Mohammad
Hafeez/Khalid Latif 4 Umar Akmal 5 Misbah-ul-Haq 6 Shahid Afridi (capt) 7
Abdul Razzaq 8 Mohammad Aamer 9 Mohammad Sami 10 Abdur Rehman 11 Saeed
Ajmal
South Africa (probable) 1 Graeme Smith (capt) 2 Jacques Kallis 3 Loots Bosman/Herschelle Gibbs 4 AB de Villiers 5 JP Duminy 6 JA Morkel 7 MV Boucher (wk) 8 J Botha 9 Dale Steyn 10 Morne Morkel 11 Charl Langeveldt
Group E
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR |
|---|---|---|---|---|---|---|---|
| England | 2 | 2 | 0 | 0 | 0 | 4 | +1.176 |
| New Zealand | 2 | 1 | 1 | 0 | 0 | 2 | -0.300 |
| South Africa | 2 | 1 | 1 | 0 | 0 | 2 | -0.650 |
| Pakistan | 2 | 0 | 2 | 0 | 0 | 0 | -0.215 |
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 2 | 2 | 0 | 0 | 0 | 4 | +3.250 | |||||||||||||||||||||||||||||
| Sri Lanka | 2 | 1 | 1 | 0 | 0 | 2 | -0.600 | |||||||||||||||||||||||||||||
| West Indies | 2 | 1 | 1 | 0 | 0 | 2 | -1.075 | |||||||||||||||||||||||||||||
| India | 2 | 0 | 2 | 0 | 0 | 0 | -1.575 |
No comments:
Post a Comment